Leading Wholesale Trader of rexroth variable vane pump, rexroth a11 vo190 piston pump, rexroth a11vo190 hydraulic piston pump, rexroth a10vso28 dfr rexroth piston pump, rexroth hydraulic pump parts and rexroth a4fo axial hydraulic pump from New Delhi.
₹ 19000 / Piece Get Latest Price
| Max Flow Rate(Litre/Min) | 30 LPM TO 160 LPM |
| Discharge | 40LPH |
| Type | Single Vane Pump |
| Applications | Automatic Transmission |
| Max Flow Rate | 160 LPM |
| Frequency | 60 HZ |
| Voltage | 380 V |
| Country of Origin | Made in India |
| MOTOR SPEED | 1000 RPM |
| POWER SOURCE | ELECTRIC |
| BRAND | REXROTH |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Discharge Range | 40 LPH |
| Nominal Pressure | 350 BAR |
| Maximum Pressure | 400 BAR |
| Maximum Speed | 1800 RPM |
| Weight | 108 KG |
| Model Name/Number | A11VO190 |
| Type | PISTON PUMP |
| Speed | 1800 RPM |
| Material | CAST IRON |
| Power | 4 HP |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 164200 / Piece Get Latest Price
| Discharge Range | 150 LPH |
| Nominal Pressure | 350 BAR |
| Maximum Pressure | 400 BAR |
| Maximum Speed | 210 RPM |
| Weight | 105 KG |
| Model Name/Number | A11VO190 |
| Material | STEEL AND IRON |
| Power | 5 HP |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 48200 / Piece Get Latest Price
| Discharge Range | 30 LPH |
| Nominal Pressure | 280 BAR |
| Maximum Pressure | 350 BAR |
| Maximum Speed | 3000 RPM |
| Weight | 18 KG |
| Model Name/Number | A0VSO28 |
| Type | PISTON PUMP |
| Speed | 3000 RPM |
| Material | CAST IRON |
| Power | 39 |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Brand | Rexroth |
| Compatible Vehicle/Machine Model | INDUSTRIAL |
| Motor Horsepower | 10 HP |
| Pump Type | Piston |
| Flow Rate | 10 LPM TO 80 LPM |
| Surface Finishing | POWDER COATED |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 84992 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 70 LPM |
| Power | 5HP |
| Usage/Application | INDUSTRIAL AND MACHINERY |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 78600 / Piece Get Latest Price
| Type | HYDRAULIC PUMPP |
| Flow Rate | 20 LPM |
| Pump Type | Rotary Pump |
| Power | 143KW |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 9580 / Piece Get Latest Price
| Discharge Range | 100 LPH |
| Nominal Pressure | 280 BAR |
| Maximum Pressure | 350 BAR |
| Maximum Speed | 1800-2200 RPM |
| Weight | 45 KG |
| Model Name/Number | A10VSO |
| Type | PISTON PUMP |
| Speed | 1800 RPM |
| Material | CAST IRON |
| Power | 3 HP |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 22000 / Piece Get Latest Price
| Type | PISTON PUMPS |
| Flow Rate | 70 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 3 HP |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 65850 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 20 LPM |
| Power | 4 HP |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 50 LPM |
| Pump Type | Rotary Pump |
| Power | 10-40 HP |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| WARRANTY | COMPANY ANUFACTURING EFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 2700 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 40 LPM |
| Power | 51 HP |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 70 LPM |
| Power | 55 KW |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| MODEL | A10VSO45 |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 60 LPM |
| Power | 22 KW |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Discharge Range | 70 LPH |
| Nominal Pressure | 380 BAR |
| Maximum Pressure | 430 BAR |
| Maximum Speed | 3000 RPM |
| Model Name/Number | 56 KG |
| Type | PISTON PUMP |
| Material | CAST IRON |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Type | PISTON PUMP |
| Flow Rate | 60 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 3 HP |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEAFULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 50 LPM |
| Power | 3 TO 4 HP |
| Usage/Application | INDUSTRIAL AND MACHINERY |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 4800 / Piece Get Latest Price
| Discharge Range | 70 LPH |
| Nominal Pressure | 350 BAR |
| Maximum Pressure | 400 BAR |
| Maximum Speed | 2350 RPM |
| Weight | 53 KG |
| Model Name/Number | A11VO95 |
| Type | PISTON PUMP |
| Speed | 2350 RPM |
| Material | CAST IRON |
| Power | 2 HP |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 21900 / Piece Get Latest Price
| Power Source | AC Powered |
| Automation Grade | Semi-Automatic |
| Pressure | >100 Bar |
| Flow Rate | >70 LPM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000.00 / Piece Get Latest Price
| Type | Axial Piston Pumps |
| Automation Grade | Manual |
| Flow Rate | 50 LPM |
| Installation/After Sales Service | Not Provided |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 26900 / Piece Get Latest Price
| Discharge Range | 100 LPH |
| Power | 2 HP |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Max Flow Rate | 150 LPM |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 104200 / Piece Get Latest Price
| Speed | 1400RPM |
| Power | 2 HP |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Max Flow Rate | 150 LPM |
Minimum order quantity: 1 Piece
₹ 237690 / Piece Get Latest Price
| Discharge Range | 75 LPH |
| Power | 2 HP |
| Power Source | Pneumatic |
| Max Flow Rate | 50 LPM |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 58000 / Piece Get Latest Price
| Discharge Range | 100 LPH |
| Displacement Geometric Per Revolution | 10CC |
| Nominal Pressure | 280 BAR |
| Maximum Pressure | 315 BAR |
| Maximum Speed | 2100 RPM |
| Torque | 223Nm |
| Rotary Stiffness | Refers to its resistance to rotational movement or twisting. |
| Weight | 9KG |
| Model Name/Number | REXROTH AA10VSO 10 |
| Type | AXIAL PISTON PUMP |
| Speed | 1800 RPM |
| Material | MILD STEEL, CAST IRON |
| Power | 16KW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 57800 / Piece Get Latest Price
| Discharge Range | 150 LPH |
| Power | 2 HP |
| Usage/Application | Industrial |
| Max Flow Rate | 250 LPM |
| Power Source | AC Powered |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
₹ 63400 / Piece Get Latest Price
| Discharge Range | 10 LPH |
| Displacement Geometric Per Revolution | 10 CC |
| Nominal Pressure | 350 BAR |
| Maximum Pressure | 400 BAR |
| Maximum Speed | 2700-3000 RPM |
| Weight | 10-13 KG |
| Model Name/Number | A11VO13 |
| Type | PISTON PUMP |
| Speed | 2700 RPM |
| Material | CAST IRON |
| Power | 10 KW |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 248600 / Piece Get Latest Price
| Discharge Range | 100 LPH |
| Nominal Pressure | 300 BAR |
| Maximum Pressure | 350 BAR |
| Maximum Speed | 3150 RPM |
| Weight | 50-55 KG |
| Model Name/Number | A4VG110 |
| Type | PISTON PUMP |
| Speed | 1800 RPM |
| Material | CASTT IRON |
| Power | 2 HP |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 12900 / Piece Get Latest Price
| Discharge Range | 75 LPH |
| Power | 4 HP |
| Usage/Application | Rig Machines |
| Max Flow Rate | 100 LPM |
| Power Source | AC Powered |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
H Imam (Proprietor)
Prince Hydraulic Works
Ground Floor, House No 550a/37 Plot No.37 KH No. 206 & 208, Right Portion, Lekhu Nagar -B Onkar, Nagar-C
New Delhi - 110035, Delhi, India