We are a leading Wholesale Trader of rexroth piston pump, rexroth a7vo55lrds/63l-nzb01-s axial piston pump, rexroth hydraulic radial piston pump, rexroth bent hydraulic axial piston pump, 2 hp vickers hydraulic piston pump and rexroth hydraulic pump a10vso71drg from New Delhi, India.
₹ 31500 / Unit Get Latest Price
| Discharge Range | 20 LPH |
| Usage/Application | Industrial |
| Power Source | Hydraulic Drive |
| Max Flow Rate | 50 LPM |
| Brand | Rexroth |
| Nominal Pressure | 280 BAR |
| Maximum Pressure | 320 BAR |
| Maximum Speed | 1500 RPM TO 2600 RPM |
| Type | PISTON PUMP |
| Material | CAST IRON |
| Model Name/Number | PR-07 |
| Weight | 25 Kg |
| Application | Ceramic Industries |
| Pressure | 315 Bar |
Minimum order quantity: 1 Unit
₹ 30000 / Piece Get Latest Price
| Pump Type | Bent axis |
| Displacement | 55cc |
| Max Pressure | 400 bar |
| Material | Cast Iron |
| Control Type | Power control |
| Circuit Type | Open circuit |
| Usage/Application | Industrial |
| Mounting Type | SAE mount |
| Maximum Operating Pressure | 10-3000 Bar |
| Rotation | Clockwise |
| Brand | Rexroth |
| Power Source | Hydraulic Drive |
| Model | A7VO55LRDS/63L-NZB01-S |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Discharge Range | 30 LPH |
| Nominal Pressure | 280 BAR |
| Maximum Pressure | 350 BAR |
| Maximum Speed | 2000 RPM |
| Weight | 16 KG TO 64 KG |
| Type | RADIAL PISTON PUMP |
| Speed | 1000 RPM |
| Material | CAST IRON |
| Power | 3 HP |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Discharge Range | 100 LPH |
| Nominal Pressure | 350 BAR |
| Maximum Pressure | 400 BAR |
| Maximum Speed | 1800 RPM |
| Weight | 6 KG |
| Type | PISTON PUMP |
| Material | CAST IRON AND STEEL |
| Power | upto 400 BAR |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Pump Type | Rotary Pump |
| Motor Horsepower | 2HP |
| Frequency | 50Hz |
| Voltage | 440 V |
| Flow Rate | 20 LPM |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 141000.00 / Piece Get Latest Price
| Series | A10VSO |
| Displacement | 71 cm³/rev |
| Control Type | Pressure Control |
| Max Pressure | 280 bar |
| Mounting Type | ISO 2 |
| Motor Horsepower | 30HP |
| Flow Rate | >70 LPM |
| Shaft Type | Splined Shaft |
| Rotation | Clockwise |
| Condition | New |
| Type | Radial Piston Pumps |
| Pump Type | Rotary Pump |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Discharge Range | 10 LPH |
| Nominal Pressure | 300 bar |
| Maximum Pressure | 350 bar |
| Model Name/Number | AA11VO40 |
| Type | RADIAL PISTON PUMP |
| Material | CAST IRON, MILD STEEL |
| MODEL | REXROTH |
| MOUNTING | FLANGE MOUNT |
| FLUID TYPE | HYDRAULIC OIL |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Pump Type | Piston Pump |
| Surface Finish | POWDER COATED |
| FLOW RATE | 70 LPM |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 72800 / Piece Get Latest Price
| Pump Type | Piston Pump |
| BRAND | DANFOSS |
| MATERIAL | STEEL |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
| MODAL | JRR60 JRR45 |
Minimum order quantity: 1 Piece
₹ 20500 / Piece Get Latest Price
| Pump Type | Piston Pump |
| Surface Finish | POWDER COATED |
| FLOW RATE | 70 LPM |
| BRAND | SAUER DANFOSS |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 59800 / Piece Get Latest Price
| Flow Rate(LPM) | 150 |
| Flow Rate | 10 LPM |
| Pump Type | Centrifugal Pump |
| Power | 3HP |
| Usage/Application | INDUSTRIAL |
Minimum order quantity: 1 Piece
₹ 56000 / Piece Get Latest Price
| Motor Horsepower | 1HP |
| Frequency | 50 Hz |
| Voltage | 220-240 V |
| Flow Rate | 40 LPM |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
| COLOR | BLUE |
Minimum order quantity: 1 Piece
₹ 42700 / Piece Get Latest Price
| Motor Horsepower | 3HP |
| Frequency | 50-60 Hz |
| Voltage | 220 V |
| Pump Type | Radial Piston Pumps |
| Flow Rate | 50 LPM |
| COLOR | BLUE |
| MATERIAL | CAST IRON |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 42800 / Piece Get Latest Price
| Discharge Range | 20 LPH |
| Nominal Pressure | 250 BAR |
| Maximum Pressure | 300 BAR |
| Maximum Speed | 2600-3120 RPM |
| Weight | 21 KG |
| Model Name/Number | A10VSO45 |
| Type | PISTON PUMP |
| Speed | 2600-3120 RPM |
| Material | CAST IRON |
| Power | 3 HP |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 18650 / Piece Get Latest Price
| Motor Horsepower(HP) | 2 HP |
| Applications | Power Steering |
| Discharge | 50LPH |
| Type | Hydraulic Vane Pump |
| Max Flow Rate | >70 LPM |
| FREQUENCY | 50 Hz |
| VOLTAGE | 220-240 V |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 7250 / Piece Get Latest Price
| Motor Speed | As Per Drawing |
| Rated Speed | 2500 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Phase | Single Phase |
| SIZE | 500 Cc |
| BRAND | DANFOSS |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Discharge Range | 70 LPH |
| Flow Rate | 30 LPM |
| Weight Without Pulley And Oil | 12 KG |
| Payment Mode | ONLINE |
| Nominal Pressure | 280 bar |
| Maximum Pressure | 350 bar |
| Surface Finish | POWDER COATED |
| Maximum Speed | 1500-4500 RPM |
| No Of Piston | 9 TO14 |
| Weight | 12-85 kg |
| Type | Piston pump |
| Speed | 1500 RPM |
| Material | Cast iron |
| Power | Hydraulic |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 20 LPM |
| Pump Type | Rotary Pump |
| Power | 30 HP |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Discharge Range | 100 LPH |
| Nominal Pressure | 350 BAAR |
| Maximum Pressure | 400 BAR |
| Maximum Speed | 1500 RPM |
| Weight | 184-188 KG |
| Model Name/Number | A4VSO250DR |
| Type | PISTON PUMP |
| Material | CAST IRON, MILD STEEL |
| Power | 3 HP |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Type | Radial Piston |
| Brand | Rexroth |
| Compatible Vehicle/Machine Model | INDUSTRIAL |
| Motor Horsepower | 3 HP |
| Pump Type | Piston |
| Flow Rate | 70 LPM |
| Surface Finishing | POWDER COATED |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Discharge Range | 50 LPH |
| Type | Radial Piston |
| Flow Rate | 40 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 3 HP |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| MODEL | A7VO107 |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Discharge Range | 75 LPH |
| Displacement Geometric Per Revolution | 110 cc/rev |
| Nominal Pressure | 350 BAR |
| Maximum Pressure | 420 BAR |
| Maximum Speed | 2600 RPM |
| Torque | A15VSO 110 |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Rated Speed | upto 800rpm |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Phase | Single Phase |
| Color | BLUE |
| Mounting Type | SQUARE MOUNTING FLANGE |
| Packaging Type | BOX |
| Usage/Application | INDUSTRIAL |
Minimum order quantity: 1 Piece
₹ 8800 / Piece Get Latest Price
| Flow Rate | 40 LPM |
| Payment Mode | ONLINE |
| MATERIAL | CARBON STEEL, BRONZE, CAST IRON |
| WARRANTY | COMPANY MANUFACTURIING DEFAULT WARRANTY |
₹ 585000 / Piece Get Latest Price
| Flow Rate(Litre/Minute) | 100 LPH |
| Power | 2 HP |
| Power Source | AC Powered |
| Max Flow Rate | 150 LPM |
| BRAND | REXROTH |
| COLOR | BLACK |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 32200 / Piece Get Latest Price
| Flow Rate | 20 LPM |
| Pump Type | Variable Vane Pump |
| Power Source | Hydraulic |
| Automation Grade | Semi-Automatic |
| Pressure | 10 Bar |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 98700 / Piece Get Latest Price
| Flow Rate(LPM) | 200 |
| Flow Rate | 70 LPM |
| Power | 1KW |
| Usage/Application | MACHINERY AND INDUSTRIAL |
| Country of Origin | Made in India |
₹ 78700 / Piece Get Latest Price
| Flow Rate(LPM) | 25 |
| Flow Rate | 70 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 20KW TO 80 KW |
| Usage/Application | MACHINERY AND INDUSTRIAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 78700 / Piece Get Latest Price
| Flow Rate(LPM) | 50 |
| Flow Rate | 70 LPM |
| Power | 70KW |
| Usage/Application | mobile machinery applications like excavators, loaders, and cranes. |
| Country of Origin | Made in India |
₹ 58700 / Piece Get Latest Price
| Flow Rate(Litre/Minute) | 1080 LPH |
| Power | 5 HP |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Max Flow Rate | 50 LPM |
| Country of Origin | Made in India |
| BRAND | REXROTH |
| COLOR | BLACK |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRENTY |
Minimum order quantity: 1 Piece
₹ 27000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Power Source | Hydraulic Drive |
| Material | Cast Iron |
| Model Name/Number | PP-01 |
| Head | 10 m |
| Brand | Vickers |
Minimum order quantity: 1 Unit
Being a noteworthy enterprise of this industry, we are offering a wide spectrum of Vickers Piston Pump.
₹ 38000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Power Source | Hydraulic Drive |
| Automation Grade | Semi-Automatic |
| Brand | Parker |
| Model Name/Number | PR-07 |
Minimum order quantity: 1 Unit
₹ 110000 / Piece Get Latest Price
| Pump Type | VARIABLE PUMP |
| Power Source | HYDRAULIC |
| Automation Grade | Semi-Automatic |
| Pressure | >100 Bar |
| Flow Rate | >70 LPM |
| Power | 112CC |
| Motor Speed | 3000 RPM |
| Material | HYDRAULIC PUMP |
Minimum order quantity: 1 Piece
₹ 56000.00 / Piece Get Latest Price
| Usage/Application | Hydraulic Equipment |
| Displacement Geometric Per Revolution | 71/4.33 |
| Nominal Pressure | 280 bar |
| Maximum Pressure | 350 bar |
| Maximum Speed | 2600 |
Minimum order quantity: 1 Piece
₹ 13400 / Unit Get Latest Price
| Brand | Axial |
| Usage/Application | Industrial |
| Power Source | Electric |
| Material | Mild Steel |
| Voltage | 240 V |
| Circuit Type | Closed |
| Working Pressure | 24 PSI |
Minimum order quantity: 1 Unit
₹ 22500 / Unit Get Latest Price
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Max Flow Rate | 50 LPM |
| Material | Cast Iron |
| Head | 5m |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 19300 / Unit Get Latest Price
| Power | 2 HP |
| Usage/Application | Industrial |
| Power Source | Hydraulic Drive |
| Max Flow Rate | 200 LPM |
| Model Name/Number | PP-02 |
| Head | 5m |
| Phase | Three Phase |
| Flow | proportional to drive speed and displacemnt |
| Maximum Pressure | 350 BAR |
| Voltage | 280 V |
| Frequency | 50 Hz |
| Material | Cast Iron |
Minimum order quantity: 1 Unit
₹ 168700 / Piece Get Latest Price
| Max Flow Rate | 75 LPH |
| Flow Rate | 60 LPM |
| Power | >5 HP |
| Usage/Application | INDUSTRIAL |
| BRAND | PARKER |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 32750 / Piece Get Latest Price
| Max Flow Rate(Litre/Min) | 51-75 LPM |
| Power | 2 HP |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Max Flow Rate | 50 LPM |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Series | PV |
| Pump Type | Rotary Pump |
| Displacement | 28 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 250 bar |
| Application | Injection Moulding |
| Max Flow Rate | 125 LPH |
| Flow Rate | 60 LPM |
| Power | PV092 |
| Usage/Application | MOULDING MACHINES, MINING MACHINES |
Minimum order quantity: 1 Piece
H Imam (Proprietor)
Prince Hydraulic Works
Ground Floor, House No 550a/37 Plot No.37 KH No. 206 & 208, Right Portion, Lekhu Nagar -B Onkar, Nagar-C
New Delhi - 110035, Delhi, India