Our range of products include danfoss hydraulic pump, kawasaki hydraulic pump, yuken hydraulic pump, hydraulic vane pump, veljan hydraulic pump and rexroth a4vso hydraulic pump.
₹ 29200 / Piece Get Latest Price
| Series | S90 |
| Pump Type | Radial Piston Pump |
| Displacement | 60 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 300 bar |
| Application | Excavator, Agriculture, Wheel Loader |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 2 HP |
| Model Name/Number | HM-04 |
| Usage/Application | Industrial |
| Mounting Type | Flange Mount |
| Shaft Type | Splined Shaft |
| Motor Speed | 2000 RPM |
| Brand | Danfoss |
| Material | MS |
| Frequency | 50 Hz |
| Voltage | 280 V |
| Operating Pressure | 4.4 cm3/bar |
Minimum order quantity: 1 Piece
₹ 43000 / Unit Get Latest Price
| Series | K3VL |
| Pump Type | Rotary Pump |
| Displacement | 180 cm³/rev |
| Control Type | Load Sensing |
| Max Pressure | 420 bar |
| Application | Industrial Machine |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 3 HP |
| Brand | Kawasaki |
| Usage/Application | Industrial |
| Condition | New |
| Motor Speed | 1000 RPM |
| Material | MS |
| Frequency | 50 Hz |
| Voltage | 280 V |
| Model Number/Name | HM-03 |
Minimum order quantity: 1 Unit
₹ 4400 / Unit Get Latest Price
| Discharge | 60 LPH |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 2 HP |
| Brand | Yuken |
| Pump Type | Rotary Pump |
| Power | Hydraulic |
| Usage/Application | Industrial |
| Motor Speed | 2000 RPM |
| Material | MS |
| Frequency | 50 Hz |
| Voltage | 280 V |
| Features | High Operational Fluency |
Minimum order quantity: 1 Unit
₹ 15700 / Piece Get Latest Price
| Pump Design | Double Vane |
| Discharge | 100 LPH |
| Max Flow Rate | 10LPM TO OVER 500LPM |
| Displacement | 45 cc/rev |
| Max Pressure | 140 bar |
| Applications | Industrial usage |
| Type | Hydraulic Vane Pump |
| Flow Rate | 60 LPM |
| Mounting Type | Flange Mount |
| Shaft Type | Splined |
| Motor Horsepower | 2 HP |
| Rotation | Clockwise |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
| Voltage | 280 V |
| Fluid Type | Hydraulic Oil |
| Material | MS |
| Brand | YUKEN |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12700 / Piece Get Latest Price
| Discharge | 100 LPH |
| Automation Grade | Semi-Automatic |
| Brand | Veljan |
| Pump Type | Vane Pump |
| Usage/Application | Industrial |
| Motor Horsepower | 3 HP |
| Motor Speed | 3000 RPM |
| Material | MS |
| Frequency | 50 Hz |
| Voltage | 280 V |
Minimum order quantity: 1 Piece
₹ 156200 / Unit Get Latest Price
| Series | A4VSO |
| Pump Type | Hydraulic Pump |
| Displacement | 90 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 315 bar |
| Power Source | Hydraulic |
| Mounting Type | Flange Mount |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Type | Axial Piston |
| Flow Rate | 50 LPM |
| Power | 219 |
| Usage/Application | Industrial |
Minimum order quantity: 1 Unit
₹ 9000 / Piece Get Latest Price
| Series | PV2R2 |
| Displacement | 12 cc/rev |
| Max Pressure | 210 bar |
| Material | Cast Iron |
| Pump Design | Single Vane |
| Mounting Type | Flange Mount |
| Shaft Type | Keyed |
| Rotation | Clockwise |
| Maximum Operating Pressure | 10-3000 Bar |
| Fluid Type | Hydraulic Oil |
| Brand | Yuken |
| Model | PV2R2 |
| Power Source | Hydraulic Drive |
Minimum order quantity: 1 Piece
₹ 51000 / Piece Get Latest Price
| Max Flow Rate | 25 LPH |
| Flow Rate | 50 LPM |
| Pump Type | Rotary Pump |
| Power | 55CC |
| Usage/Application | MOULDING MACHINE |
| BRAND | PARKER |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Discharge | 10LPH |
| Applications | Automatic Transmission |
| Type | Hydraulic Vane Pump |
| Max Flow Rate | 50-90 LPM |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARANTY |
Minimum order quantity: 1 Piece
₹ 12350 / Piece Get Latest Price
| Pump Type | VANE PUMP |
| Power Source | DC Powered |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 3 HP |
| Pressure | 100 Bar |
| Flow Rate | 40 LPM |
| Usage/Application | INDUSTRIAL |
| Motor Speed | 2000 RPM |
| Material | CAST IRON |
| Frequency | 50 OR 60 Hz |
| Voltage | 220-240 V |
| Color | BLACK AND GREY |
| Weight | 25-30 KG |
| Packaging Type | BOX |
| Max Flow Rate | 19.5 LPM |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 20500 / Piece Get Latest Price
| Series | S90 |
| Pump Type | HYDRAULIC PUMP |
| Displacement | 45 cm³/rev |
| Surface Finish | POWDER COATED |
| Control Type | Pressure Comp |
| Max Pressure | 300 bar |
| Application | Agriculture, Wheel Loader, Excavator |
| Mounting Type | Flange Mount |
| Shaft Type | Splined Shaft |
| POWER | 10 KW |
| MATERIAL | CAST IRON |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Series | Sauer H1 |
| Pump Type | Piston Pump |
| Displacement | 60 cm³/rev |
| Surface Finish | POWDER COATED |
| Control Type | Pressure Comp |
| Max Pressure | 350 bar |
| Application | Excavator, Agriculture, Marine, Wheel Loader |
| Mounting Type | Flange Mount |
| Shaft Type | Splined Shaft |
| BRAND | SAUER DANFOSS |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Series | A4VG |
| Pump Type | Radial Piston Pumps |
| Displacement | 100 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 300 bar |
| Mounting Type | Flange Mount |
| Type | Radial Piston |
| Flow Rate | 70 LPM |
| Power | 1 HP |
| Usage/Application | INDUSTRIAL AND MACHINERY |
| Shaft Type | Splined Shaft |
| Rotation | Clockwise |
| Condition | New |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Series | A4VSO |
| Pump Type | Axial Piston |
| Displacement | 45 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 400 TO 450 BAR |
| Mounting Type | ISO FLANGE MOUNT |
| Type | Axial Piston |
| Flow Rate | 30 LPM |
| Power | 3 HP |
| Usage/Application | INDUSTRIAL |
| Shaft Type | Splined Shaft |
| Rotation | Clockwise |
| Condition | New |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Series | A10VSO |
| Pump Type | Axial Piston |
| Displacement | 71 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 350 bar |
| Mounting Type | Flange Mount |
| Type | Axial Piston |
| Flow Rate | 70 LPM |
| Usage/Application | INDUSTRIAL |
| Shaft Type | Splined Shaft |
| Rotation | Clockwise |
| Condition | New |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 148500 / Piece Get Latest Price
| Series | PVP |
| Pump Type | Centrifugal Pump |
| Displacement | 45 cm³/rev |
| Control Type | Hydraulic Control |
| Max Pressure | 250 bar |
| Application | Industrial Press |
| Max Flow Rate | 100 LPH |
| Flow Rate | 60 LPM |
| Power | 13.1 kW |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Series | A10VSO |
| Pump Type | Radial Piston Pumps |
| Displacement | 28 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 315 bar |
| Mounting Type | Flange Mount |
| Flow Rate | 30 LPM |
| Power | 49 KW |
| Usage/Application | INDUSTRIAL |
| Shaft Type | Keyed Shaft |
| Rotation | Clockwise |
| Condition | New |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
| Type | Axial Piston |
Minimum order quantity: 1 Piece
₹ 3200 / Piece Get Latest Price
| Series | 0P Series |
| Flow Rate | 40 LPM |
| Body Material | Aluminium |
| Pump Type | Gear Pump |
| Displacement | 12 cm³/rev |
| Maximum Pressure | 210 bar |
| Maximum Continuous Pressure Bar | 200 Bar |
| Max Pressure | 200 bar |
| Head | 15 m |
| Pump Configuration | Single Stage |
| Mounting Type | Flange Mount |
| Material | ALUMINIUM |
| Shaft Type | Splined Shaft |
| Direction of Rotation | Clockwise (CW) |
| Application | Industrial |
| Brand | Dowty |
| Phase | 3 PHASE |
| WARRANTY | COMPANY MANAUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Series | A10VSO |
| Pump Type | Axial Piston |
| Displacement | 45 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 300 bar |
| Power Source | AC Powered |
| Mounting Type | Flange Mount |
| Automation Grade | Manual |
| Power | 3 hp |
| Condition | New |
| Country of Origin | Made in India |
| BRAND | REXROTH |
| HSN CODE | 8413 |
| WARRANTY | COMPANY MANUFACTURINGG DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Series | PVR |
| Pump Type | Vane Pump |
| Displacement | 50 cm³/rev |
| Control Type | Pressure Comp |
| Max Pressure | 250 bar |
| Automation Grade | Manual |
| Application | Injection Moulding |
| Mounting Type | Flange Mount |
| Origin | India |
₹ 30000 / Piece Get Latest Price
| Pump Type | Hydraulic pump |
| Surface Finish | SAUER DANFOSS HYDRAULIC PUMP |
| BRAND | DANFOSS |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
| ROTATION | ANTI CLOCKVISE ROTATION |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Flow Rate | 40 LPM |
| Weight Without Pulley And Oil | 81 KG |
| Payment Mode | ONLINE |
| Surface Finish | POWDER COATED |
| No Of Piston | 7 TO 14 PISTON |
| BRAND | PARKER |
| SERIES | P2 P3 |
| WARRANTY | COMPNY MANUFACTURING DEFAULT WARRANTY |
| DEALS IN | NEW ONLLY |
Minimum order quantity: 1 Piece
₹ 7800 / Piece Get Latest Price
| Max Flow Rate | 50 LPH |
| Flow Rate | 30 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 1800 RPM |
| Usage/Application | MOULDING MACHINE |
| BRAND | PARKER |
| MATERIAL | CAST IRON |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Max Flow Rate | 50 LPH |
| Flow Rate | 30 LPM |
| Pump Type | Rotary Pump |
| Power | 16 Cc |
| Usage/Application | MOULDING MACHINES |
| BRAND | PARKER |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Motor Horsepower(HP) | 2 HP |
| Flow Rate | 10 LPM |
| Pump Type | Rotary Pump |
| Power | 40 KW |
| Usage/Application | INDUSTRIAL AND MACHINERY |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 21300 / Piece Get Latest Price
| Motor Horsepower | 2 HP |
| Flow Rate | 50 LPM |
| Power | 2 HP |
| Usage/Application | INDUSTRIAL |
| BBRAND | VELJAN |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Motor Horsepower | 1 HP |
| Flow Rate | 30 LPM |
| Pump Type | Rotary Pump |
| Power | HYDRAULIC |
| Usage/Application | INDUSTRIAL |
| WARRANTY | COMPANY MANUFACTURING DEAFULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Max Flow Rate(LPM) | 30 |
| Flow Rate | 20 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 3 HP |
| Usage/Application | INDUSTRIAL |
| WARRANTY | COMPNY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 74600 / Piece Get Latest Price
| Flow Rate(LPM) | 50 |
| Flow Rate | 50 LPM |
| Power | 600 |
| Usage/Application | MACHINERY AND INDUSTRIAL |
| Country of Origin | Made in India |
₹ 3500 / Piece Get Latest Price
| Motor Horsepower | 4HP |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Pump Type | Radial Piston Pumps |
| Flow Rate | 50 LPM |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Motor Horsepower | 2HP |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Pump Type | Radial Piston Pumps |
| Flow Rate | 60 LPM |
| BRAND | VICKERS |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Flow Rate | 20 LPM |
| Payment Mode | ONLINE |
| Surface Finish | COLOR COATED |
| No Of Piston | 7-14 PISTONS |
| MATERIAL | CAST IRON |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 20800 / Piece Get Latest Price
| Discharge Range | 70 LPH |
| Type | HYDRAULIC PUMP |
| Displacement Geometric Per Revolution | 71CC |
| Nominal Pressure | 210 BAR |
| Maximum Pressure | 300 BAR |
| Maximum Speed | 2600 RPM |
| Weight | 5 KG |
| Model Name/Number | A10VNO63 |
| Speed | 600-3100 RPM |
| Material | CAST IRON |
| Power | 11KW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 23400 / Piece Get Latest Price
| Flow Rate(Litre/Minute) | 50 LPH |
| Power | 2 HP |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Max Flow Rate | 50 LPM |
| Country of Origin | Made in India |
₹ 124700 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 20 LPM |
| Pump Type | Rotary Pump |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
₹ 126700 / Piece Get Latest Price
| Type | PISTON PUMP |
| Flow Rate | 20 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 93 |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 56100 / Piece Get Latest Price
| Rated Speed | 2500 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Phase | Single Phase |
| POWER | 2 HP |
| SIZE | 80 INCH |
| COLOR | BLACK |
| BRAND | SAUER DANFOSS |
Minimum order quantity: 1 Piece
₹ 28200 / Piece Get Latest Price
| Max Flow Rate(Litre/Min) | 10 LPM |
| Discharge | 100LPH |
| Applications | Power Steering |
| Type | Hydraulic Vane Pump |
| Max Flow Rate | 10 LPM |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 32100 / Piece Get Latest Price
| Max Flow Rate(Litre/Min) | 20 LPM |
| Discharge | 200LPH |
| Type | Hydraulic Vane Pump |
| Max Flow Rate | 20 LPM |
| BRAND | VELJAN |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 15850 / Piece Get Latest Price
| Type | PISTON PUMP |
| Flow Rate | 60 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 3 HP |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
H Imam (Proprietor)
Prince Hydraulic Works
Ground Floor, House No 550a/37 Plot No.37 KH No. 206 & 208, Right Portion, Lekhu Nagar -B Onkar, Nagar-C
New Delhi - 110035, Delhi, India