Our range of products include yuken hydraulic pump, veljan hydraulic pump, rexroth a4vso hydraulic pump, parker 1002064001 hydraulic pump, yuken pvr50 hydraulic pump and tokimec sqps2hydraulic pump.
₹ 4400 / Unit Get Latest Price
| Discharge | 60 LPH |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 2 HP |
| Brand | Yuken |
| Pump Type | Rotary Pump |
| Power | Hydraulic |
| Usage/Application | Industrial |
| Motor Speed | 2000 RPM |
| Material | MS |
| Frequency | 50 Hz |
| Voltage | 280 V |
| Features | High Operational Fluency |
Minimum order quantity: 1 Unit
₹ 12700 / Piece Get Latest Price
| Discharge | 100 LPH |
| Automation Grade | Semi-Automatic |
| Brand | Veljan |
| Pump Type | Vane Pump |
| Usage/Application | Industrial |
| Motor Horsepower | 3 HP |
| Motor Speed | 3000 RPM |
| Material | MS |
| Frequency | 50 Hz |
| Voltage | 280 V |
Minimum order quantity: 1 Piece
₹ 156200 / Unit Get Latest Price
| Type | Axial Piston |
| Power Source | Hydraulic |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Flow Rate | 50 LPM |
| Pump Type | Hydraulic Pump |
| Usage/Application | Industrial |
| Power | 219 |
Minimum order quantity: 1 Unit
₹ 51000 / Piece Get Latest Price
| Max Flow Rate | 25 LPH |
| Flow Rate | 50 LPM |
| Pump Type | Rotary Pump |
| Power | 55CC |
| Usage/Application | MOULDING MACHINE |
| BRAND | PARKER |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Discharge | 10LPH |
| Applications | Automatic Transmission |
| Type | Hydraulic Vane Pump |
| Max Flow Rate | 50-90 LPM |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARANTY |
Minimum order quantity: 1 Piece
₹ 12350 / Piece Get Latest Price
| Pump Type | VANE PUMP |
| Power Source | DC Powered |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 3 HP |
| Pressure | 100 Bar |
| Flow Rate | 40 LPM |
| Usage/Application | INDUSTRIAL |
| Motor Speed | 2000 RPM |
| Material | CAST IRON |
| Frequency | 50 OR 60 Hz |
| Voltage | 220-240 V |
| Color | BLACK AND GREY |
| Weight | 25-30 KG |
| Packaging Type | BOX |
| Max Flow Rate | 19.5 LPM |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Type | Radial Piston |
| Flow Rate | 70 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 1 HP |
| Usage/Application | INDUSTRIAL AND MACHINERY |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Pump Type | Piston Pump |
| Surface Finish | POWDER COATED |
| BRAND | SAUER DANFOSS |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 20500 / Piece Get Latest Price
| Pump Type | HYDRAULIC PUMP |
| Surface Finish | POWDER COATED |
| POWER | 10 KW |
| MATERIAL | CAST IRON |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Pump Type | Hydraulic pump |
| Surface Finish | SAUER DANFOSS HYDRAULIC PUMP |
| BRAND | DANFOSS |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
| ROTATION | ANTI CLOCKVISE ROTATION |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Flow Rate | 40 LPM |
| Weight Without Pulley And Oil | 81 KG |
| Payment Mode | ONLINE |
| Surface Finish | POWDER COATED |
| No Of Piston | 7 TO 14 PISTON |
| BRAND | PARKER |
| SERIES | P2 P3 |
| WARRANTY | COMPNY MANUFACTURING DEFAULT WARRANTY |
| DEALS IN | NEW ONLLY |
Minimum order quantity: 1 Piece
₹ 7800 / Piece Get Latest Price
| Max Flow Rate | 50 LPH |
| Flow Rate | 30 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 1800 RPM |
| Usage/Application | MOULDING MACHINE |
| BRAND | PARKER |
| MATERIAL | CAST IRON |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Max Flow Rate | 50 LPH |
| Flow Rate | 30 LPM |
| Pump Type | Rotary Pump |
| Power | 16 Cc |
| Usage/Application | MOULDING MACHINES |
| BRAND | PARKER |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Motor Horsepower(HP) | 2 HP |
| Flow Rate | 10 LPM |
| Pump Type | Rotary Pump |
| Power | 40 KW |
| Usage/Application | INDUSTRIAL AND MACHINERY |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 21300 / Piece Get Latest Price
| Motor Horsepower | 2 HP |
| Flow Rate | 50 LPM |
| Power | 2 HP |
| Usage/Application | INDUSTRIAL |
| BBRAND | VELJAN |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Motor Horsepower | 1 HP |
| Flow Rate | 30 LPM |
| Pump Type | Rotary Pump |
| Power | HYDRAULIC |
| Usage/Application | INDUSTRIAL |
| WARRANTY | COMPANY MANUFACTURING DEAFULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 74600 / Piece Get Latest Price
| Flow Rate(LPM) | 50 |
| Flow Rate | 50 LPM |
| Power | 600 |
| Usage/Application | MACHINERY AND INDUSTRIAL |
| Country of Origin | Made in India |
₹ 95000 / Piece Get Latest Price
| Brand | Kawasaki |
| Motor Horsepower | 3 HP |
| Flow Rate | >70 LPM |
| Surface Finishing | POLISHED |
| MOTOR SPEED | 1000 RPM |
| MATERIAL | CAST IRON |
| FREUENCY | 50 Hz |
| VOLTAGE | 230 V |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Motor Horsepower | 4HP |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Pump Type | Radial Piston Pumps |
| Flow Rate | 50 LPM |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Motor Horsepower | 2HP |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Pump Type | Radial Piston Pumps |
| Flow Rate | 60 LPM |
| BRAND | VICKERS |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Flow Rate | 20 LPM |
| Payment Mode | ONLINE |
| Surface Finish | COLOR COATED |
| No Of Piston | 7-14 PISTONS |
| MATERIAL | CAST IRON |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 20800 / Piece Get Latest Price
| Discharge Range | 70 LPH |
| Type | HYDRAULIC PUMP |
| Displacement Geometric Per Revolution | 71CC |
| Nominal Pressure | 210 BAR |
| Maximum Pressure | 300 BAR |
| Maximum Speed | 2600 RPM |
| Weight | 5 KG |
| Model Name/Number | A10VNO63 |
| Speed | 600-3100 RPM |
| Material | CAST IRON |
| Power | 11KW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 23400 / Piece Get Latest Price
| Flow Rate(Litre/Minute) | 50 LPH |
| Power | 2 HP |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Max Flow Rate | 50 LPM |
| Country of Origin | Made in India |
₹ 124700 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 20 LPM |
| Pump Type | Rotary Pump |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
₹ 126700 / Piece Get Latest Price
| Type | PISTON PUMP |
| Flow Rate | 20 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 93 |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 56100 / Piece Get Latest Price
| Rated Speed | 2500 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Phase | Single Phase |
| POWER | 2 HP |
| SIZE | 80 INCH |
| COLOR | BLACK |
| BRAND | SAUER DANFOSS |
Minimum order quantity: 1 Piece
₹ 28200 / Piece Get Latest Price
| Max Flow Rate(Litre/Min) | 10 LPM |
| Discharge | 100LPH |
| Applications | Power Steering |
| Type | Hydraulic Vane Pump |
| Max Flow Rate | 10 LPM |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 32100 / Piece Get Latest Price
| Max Flow Rate(Litre/Min) | 20 LPM |
| Discharge | 200LPH |
| Type | Hydraulic Vane Pump |
| Max Flow Rate | 20 LPM |
| BRAND | VELJAN |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 67500 / Piece Get Latest Price
| Discharge Range | 70 LPH |
| Nominal Pressure | 400 BAR |
| Maximum Pressure | 450 BAR |
| Maximum Speed | 2000 RPM |
| Weight | 6-30 KG |
| Model Name/Number | A2FO12 |
| Type | HYDRAULIC PUMP |
| Speed | 2000 RPM |
| Material | CAST IRON |
| Power | 20 HP |
Minimum order quantity: 1 Piece
₹ 15850 / Piece Get Latest Price
| Type | PISTON PUMP |
| Flow Rate | 60 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 3 HP |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 4250 / Piece Get Latest Price
| Motor Speed | 300 RPM |
| Rated Speed | 500 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Phase | Single Phase |
| BRAND | DANFOSS |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 12800 / Piece Get Latest Price
| Motor Horsepower(HP) | 10 HP |
| Applications | Power Steering |
| Discharge | 50LPH |
| Type | Single Vane Pump |
| Max Flow Rate | up to 240 LPM |
| Country of Origin | Made in India |
| WARRANTY | COMPANY MANUFACTURING DEAFULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 127000 / Piece Get Latest Price
| Speed(RPM) | 2000 |
| Power | 2 HP |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Max Flow Rate | 50 LPM |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 9850 / Piece Get Latest Price
| Discharge Range | 90 LPH |
| Nominal Pressure | 280 BAR |
| Maximum Pressure | 350 BAR |
| Maximum Speed | 3600 RPM |
| Weight | 12-60 KG |
| Type | PISTON PUMP |
| Material | CAST IRON |
| Power | 2 HP |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Motor Speed | 500 RPM |
| Rated Speed | 1800 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Phase | Single Phase |
| WARRANTY | COMPANY MANUFACTURIG DEFAU;T WARRANTY |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Discharge Range | 50 LPH |
| Type | PISTON PUMP |
| Nominal Pressure | 300 BAR |
| Maximum Pressure | 350 BAR |
| Maximum Speed | 3100 RPM |
| Weight | 19 TO 25 KG |
| Model Name/Number | A10VSO45DFR/31L |
| Material | CAST IRON |
| Power | 49 KW |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Type | PISTON PUMP |
| Flow Rate | 70 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 73 |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 56000 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 70 LPM |
| Power | 3 HP |
| Usage/Application | INDUSTRIAL AND MACHINERY |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 19000 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 70 LPM |
| Pump Type | Rotary Pump |
| Power | 10 W |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 48200 / Piece Get Latest Price
| Type | Electrohydraulic |
| Flow Rate | 60 LPM |
| Pump Type | Centrifugal Pump |
| Power | 3 HP |
| Usage/Application | INDUSTRIAL |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
H Imam (Proprietor)
Prince Hydraulic Works
Ground Floor, House No 550a/37 Plot No.37 KH No. 206 & 208, Right Portion, Lekhu Nagar -B Onkar, Nagar-C
New Delhi - 110035, Delhi, India