Our product range includes a wide range of rexroth pv7 1x 06 10 ra01ma0 010 variable vane pump, rexroth azpw hydraulic gear pump, rexroth a2fo12 hydraulic pump, a11vlo190 rexroth hydraulic pump, rexroth a10vso71 drf/31 psc62k68 hydraulic pump and a10vso100dfr rexroth hydraulic pump.
₹ 21200 / Piece Get Latest Price
| Max Flow Rate(Litre/Min) | 60 LPM |
| Discharge | 40LPH |
| Applications | Automatic Transmission |
| Type | Hydraulic Vane Pump |
| Usage/Application | INDUSTRIAL |
| Max Flow Rate | 60 LPM |
| Warranty Period | 12 Months |
| Country of Origin | Made in India |
| BRAND | REXROTH BOSCH |
₹ 3900 / Piece Get Latest Price
| Power Source | AC Powered |
| Automation Grade | Automatic |
| Motor Horsepower | 2 HP |
| Pump Type | Centrifugal Pump |
| Material | MILD STEEL |
| Frequency | 60 HZ |
| I Deal In | New Only |
| BRAND | REXROTH |
₹ 44000.00 / Piece Get Latest Price
| Discharge Range | 51-75LPH |
| Power Source | HYDRAULIC |
| Type | Axial Piston Pumps |
| Displacement Geometric Per Revolution | 71 cm3 |
| Power | 22 KW |
| Nominal Pressure | 280 BAR |
| Usage/Application | CONSTRUTION |
| Maximum Pressure | 400 BAR |
| Maximum Speed | 3150 RPM |
| Torque | 76 NM |
₹ 145000 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 10 LPM |
| Power | 2 HP |
| Usage/Application | INDUSTRIAL |
| MATERIAL | CAST IRON |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Type | Radial Piston |
| Flow Rate | 70 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 2 HP |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 112600 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 70 LPM |
| Pump Type | Centrifugal Pump |
| Power | 3 HP |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| MODEL | A1OVSO100DFR |
| MATERIAL | CAST IRON |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 268700 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 20 LPM |
| Power | 5 HP |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 96800 / Piece Get Latest Price
| Type | PISTON PUMP |
| Flow Rate | 70 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 3 HP |
| Usage/Application | INDUSTRIAL |
| WARRANTY | COMPANY MANUFACURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 146800 / Piece Get Latest Price
| Type | Radial Piston |
| Flow Rate | 20 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 3 HP |
| Usage/Application | INDUSTRIAL AND MACHINERY |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 50 LPM |
| Power | 10 HP |
| Usage/Application | INDUSTRIAL AND MACHINERY |
| VOLTAGE | 380 V |
| FREQUENCY | 50 Hz |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 22800 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 70 LPM |
| Power | 320 BAR |
| Usage/Application | MOULDING MACHINE |
| MATERIAL | CAST IRON |
| WEIGHT | 33 KG |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Type | HYDRAULIC PUMP |
| Power | 1 HP |
| Usage/Application | INDUSTRIAL |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 29000 / Piece Get Latest Price
| Type | Radial Piston |
| Flow Rate | 20 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 5 HP |
| Usage/Application | INDUSTRIAL AND MACHINERY |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 7900 / Piece Get Latest Price
| Discharge Range | 150 LPH |
| Nominal Pressure | 280 BAR |
| Maximum Pressure | 350 BAR |
| Maximum Speed | 2200-3100 RPM |
| Weight | 80 KG |
| Model Name/Number | A10VSO |
| Type | HYDRAULIC PUMP |
| Speed | 3600 RPM |
| Material | CAST IRON , ALUMINIUM |
| Power | 30 |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Type | Radial Piston |
| Flow Rate | 70 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 10 W |
| Usage/Application | INDUSTRIAL AND MACHINERY |
| BRAND | REXROTH |
| WARRANTY | COMPANY MABUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Type | Axial Piston |
| Usage/Application | INDUSTRIAL AND MACHINERY |
| FLUID TYPE | HYDRAULIC OIL |
| MOUNTING TYPE | SEA |
| MATERIAL | CAST IRON |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 16200 / Piece Get Latest Price
| Discharge Range | 100-130 LPH |
| Nominal Pressure | 400 BAR |
| Maximum Pressure | 450 BAR |
| Maximum Speed | 1550 RPM |
| Weight | 45-66 KG |
| Model Name/Number | A2FO200 |
| Type | HYDRAULIC PUMP |
| Speed | 2000 RPM |
| Material | CAST IRON |
| Power | 207 |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 70 LPM |
| Power | 1 HP |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 70 LPM |
| Power | 49 KW |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Type | PISTON PUMP |
| Flow Rate | 60 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 3 HP |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Type | Piston pump |
| Flow Rate | 40 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 4 HP |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 70 LPM |
| Power | 3 HP |
| Usage/Application | INDUSTRIAL AND MACHINERY |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUMFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 28800 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 30 LPM |
| Power | 3 HP |
| Usage/Application | INDUSTRIAL AND MACHINERY |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 98600 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 20 LPM |
| Power | 5 HP |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| MODEL | A2FO107 |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Type | Hydraulic Pump |
| Flow Rate | 70 LPM |
| Power | 49KW |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| MODEL | A10VSO45DFR1/31L |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Discharge Range | 100 LPH |
| Nominal Pressure | 350 BAR |
| Maximum Pressure | 450 BAR |
| Weight | 27 KG |
| Model Name/Number | A2FO90 |
| Type | HYDRAULIC PUMP |
| Speed | 3350 RPM |
| Material | CAST IRON |
| Power | 2 HP |
| BRAND | REXROTH |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 30 LPM |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| MOTOR SPEED | 2000 RPM |
| MODEL | A7VO160 |
| WARRANTY | COMPANY MANUFACTURNG DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 126900 / Piece Get Latest Price
| Flow Rate | 70 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 268 |
| Usage/Application | INDUSTRIAL AND MACHINERY |
| Country of Origin | Made in India |
| Type | Axial Piston |
₹ 126800 / Piece Get Latest Price
| Discharge Range | 20 LPH |
| Nominal Pressure | 450 BAR |
| Maximum Pressure | 500 BAR |
| Maximum Speed | 3450 RPM |
| Weight | 60KG |
| Model Name/Number | 8413 |
| Type | AXIAL PISTON PUMP |
| Speed | 3450 RPM |
| Material | STEEL, ALUMINIUM |
| Power | 1 HP |
₹ 86400 / Piece Get Latest Price
| Discharge Range | 150 LPH |
| Type | AXIAL |
| Nominal Pressure | 210 BAR |
| Maximum Pressure | 250 BAR |
| Maximum Speed | 1800 RPM |
| Weight | 37 KG |
| Model Name/Number | A10VNO85 |
| Speed | 1800 RPM |
| Material | MILD STEEL |
| Power | 5HP |
Minimum order quantity: 1 Piece
₹ 36000 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 30 LPM |
| Power | 3 HP |
| Usage/Application | INDUSTRIAL |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 95800 / Piece Get Latest Price
| Type | Radial Piston |
| Flow Rate | 70 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 3 HP |
| Usage/Application | INDUSTRIAL |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 7530 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 50 LPM |
| Power | 1 HP |
| Usage/Application | INDUSTRIAL |
| MOUNTING | SAE FLANGE |
| FLUID TYPE | HYDRAULIC OIL |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Type | Radial Piston |
| Flow Rate | 30 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 3 HP |
| Usage/Application | INDUSTRIAL |
| POWER SOURCE | AC POWERED |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 60 LPM |
| Pump Type | Rotary Pump |
| Power | 30 HP |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Rated Speed | 2000 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Phase | Single Phase |
| Color | GREY |
| Mounting Type | FLANGE TYPE |
| Hydraulic Fluid | converts fluid energy into mechanical energy |
| Voltage | 240 V |
| Frequency | 50-60 Hz |
| Weight | 13.5 KG |
Minimum order quantity: 1 Piece
₹ 29000 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 20 LPM |
| Power | 2 HP |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 70 LPM |
| Power | >5 HP |
| Usage/Application | INDUSTRIAL |
| BRAND | REXROTH |
| WARRANTY | COMPANY MANUFACTURIN DEFAUT WARRANTY |
Minimum order quantity: 1 Piece
₹ 17800 / Piece Get Latest Price
| Type | Radial Piston |
| Flow Rate | 70 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 7 HP |
| Usage/Application | INDUSTRIAL |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Type | Axial Piston |
| Flow Rate | 20 LPM |
| Power | 30 |
| Usage/Application | INDUSTRIAL AND MACHINERY |
| BRAND | REXROTH |
| MODEL | A10VSO |
| WARRANTY | COMPANY MANUFACTURING DEFAULT WARRANTY |
Minimum order quantity: 1 Piece
H Imam (Proprietor)
Prince Hydraulic Works
Ground Floor, House No 550a/37 Plot No.37 KH No. 206 & 208, Right Portion, Lekhu Nagar -B Onkar, Nagar-C
New Delhi - 110035, Delhi, India